Branson is the destination for great live entertainment, and 2018 is no exception. Listed below is the current calendar of guest stars making a stop in Branson during their 2018 tour dates. Don’t miss the chance to catch a performance by one of your favorite entertainers.
Reserve your room before they fill up!
| Show | Date(s) | Theatre | Showtime(s) |
| APRIL | |||
|---|---|---|---|
| Oak Ridge Boys | 20,21 | Mansion Theatre | 8:00 p.m. |
| Trace Adkins and Billy Dean | 27 | Welk Resort Theatre | 8:00 p.m. |
| MAY | |||
| Billy “Crash” Craddock | 13 | Dick Clark’s AB Theatre | 3:00 p.m. |
| Raiding the Rock Vault | 16,17,18,19 | Starlite Theatre | 7:30 p.m. |
| Darryl Worley and Ty Herndon | 25 | Welk Resort Theatre | 7:00 p.m. |
| Herman Hermit’s Peter Noone | 30 | Dick Clark’s AB Theatre | 7:00 p.m. |
| JUNE | |||
| Marshall Tucker Band | 8 | Mansion Theatre | 8:00 p.m. |
| Home Free | 15 | Mansion Theatre | 8:00 p.m. |
| Vicki Lawrence & Mama – A Two Woman Show | 17 | Dick Clark’s AB Theatre | 3:00 p.m. |
| Texas Tenors | 28,29,30 | Andy Williams PAC & T | alternating 2pm & 8pm |
| JULY | |||
| Who’s Bad Michael Jackson Tribute | 8 | Andy Williams PAC & T | 8:00 p.m. |
| Bruce in the USA Tribute | 15 | Andy Williams PAC & T | 8:00 p.m. |
| Retro Futura 80’s Tour | 18 | Welk Resort Theatre | 7:00 p.m. |
| Raiding the Rock Vault | 18,19,20,21 | Starlite Theatre | 7:30 p.m. |
| Satisfaction Rolling Stones Tribute | 22 | Andy Williams PAC & T | 8:00 p.m. |
| AUGUST | |||
| Gary Lewis & Playboys/MitchRyder/Dennis Tufano | 31 | Welk Resort Theatre | 7:00 p.m. |
| SEPTEMBER | |||
| Stayin’ Alive Bee Gees Tribute | 8 | Andy Williams PAC & T | 8:00 p.m. |
| Tommy James & The Shondells | 14 | Welk Resort Theatre | 7:00 p.m. |
| Ronnie Milsap | 15 | Andy Williams PAC & T | 8:00 p.m. |
| Larry’s Country Diner–Rhonda Vincent | 17 | Starlite Theatre | 7:30 p.m. |
| Larry’s Country Diner–Jimmy Fortune | 18 | Starlite Theatre | 7:30 p.m. |
| Larry’s Country Diner–The Maspass Brothers | 19 | Starlite Theatre | 7:30 p.m. |
| Oak Ridge Boys | 19,20,26,27 | Mansion Theatre | 8:00 p.m. |
| Larry’s Country Diner–Gene Watson | 20 | Starlite Theatre | 7:30 p.m. |
| Larry’s Country Diner–T. Graham Brown | 21 | Starlite Theatre | 7:30 p.m. |
| Tanya Tucker | 22 | Andy Williams PAC & T | 8:00 p.m. |
| Jeff Foxworthy | 22 | Mansion Theatre | 3pm & 8pm |
| Michael Bolton | 23 | Andy Williams PAC & T | 8:00 p.m. |
| 5th Dimension w/American Jukebox | 24,25,26,28,29 | Andy Williams PAC & T | alternating 2pm & 8pm |
| Daily & Vincent | 26,27 | Mansion Theatre | alternating 3pm & 8pm |
| OCTOBER | |||
| 5th Dimension w/American Jukebox | 1,2,3,5,6,8,9,10,12,13,15 | Andy Williams PAC & T | alternating 2pm & 8pm |
| Herman Hermit’s Peter Noone | 3 | Dick Clark’s AB Theatre | 7:00 p.m. |
| Daily & Vincent | 3,4,10,11,24,25,31 | Mansion Theatre | 3:00 p.m. |
| Oak Ridge Boys | 3,4,10,11,17,18,24,25,31 | Mansion Theatre | 8:00 p.m. |
| Gene Watson | 4,5 | Starlite Theatre | alternating 2pm & 7:30pm |
| Charley Pride | 5 | Welk Resort Theatre | 7:00 p.m. |
| Marty Haggard and Georgette Jones | 10 | Dick Clark’s AB Theatre | 10:00 a.m. |
| Raiding the Rock Vault | 10,11,12,13 | Starlite Theatre | 7:30 p.m. |
| Chuck Negron of Three Dog Night | 12 | Welk Resort Theatre | 7:00 p.m. |
| Joseph Hall’s Elvis | 12 | Clay Cooper Theatre | 7:30 p.m. |
| Neal McCoy | 12,17,18 | Mansion Theatre | alternating 3pm & 8pm |
| Yakov “Make America Laugh Again” | 13-31 (no Mondays) | Yakov Theatre | alternating 10am,2pm,8pm |
| Texas Tenors | 16,17,18,19,23,24,25,26 | Andy Williams PAC & T | alternating 2pm & 8pm |
| Janie Fricke, Jeannie Seely, Moore & Moore | 17 | Dick Clark’s AB Theatre | 10:00 a.m. |
| Jimmy Fortune | 18,19 | Starlite Theatre | alternating 2pm & 7:30pm |
| Bellamy Brothers | 19 | Mansion Theatre | 8:00 p.m. |
| Paul Harris & The Cleverlys | 19 | Clay Cooper Theatre | 7:30 p.m. |
| Pam Tillis & Lorrie Morgan | 20 | Andy Williams PAC & T | 8:00 p.m. |
| Moe Bandy | 24 | Dick Clark’s AB Theatre | 10:00 a.m. |
| Charley Pride | 26 | Welk Resort Theatre | 7:00 p.m. |
| Jeanne Robertson | 27 | Andy Williams PAC & T | 8:00 p.m. |
| NOVEMBER | |||
| Yakov “Make America Laugh Again” | 1-24 (no Mondays) | Yakov Theatre | alternating 10am,2pm,8pm |
| Daniel O’Donnell | 1-3,5-7,9-10,12-14,16-17,22,24,26-28,30,1 | Welk Resort Theatre | 2:00 p.m. |
| Oak Ridge Boys | 1,8,9,14,15 | Mansion Theatre | 8:00 p.m. |
| Texas Tenors | 2,3,6,7,8,13,14,15 | Andy Williams PAC & T | alternating 2pm & 8pm |
| Charlie Daniels Band | 3 | Mansion Theatre | 8:00 p.m. |
| Wynonna & The Big Noise | 4 | Andy Williams PAC & T | 8:00 p.m. |
| Tony Orlando | 6 | Mansion Theatre | 8:00 p.m. |
| Lee Greenwood | 7 | Dick Clark’s AB Theatre | 7:00 p.m. |
| Neal McCoy | 7,8,14,15,29 | Mansion Theatre | alternating 3pm & 8pm |
| Gene Watson | 8,9 | Starlite Theatre | alternating 2pm & 7:30pm |
| Vicki Lawrence & Mama – A Two Woman Show | 11 | Dick Clark’s AB Theatre | 3:00 p.m. |
| Daily & Vincent | 1,10,30 | Mansion Theatre | alternating 3pm & 8pm |
| The Prophecy | 12-16 and 26-30 | Starlite Theatre | 7:30 p.m. |
| Crystal Gayle Christmas Show (includes her hits) | 14 | Dick Clark’s AB Theatre | 7:00 p.m. |
| Tony Orlando–Great American Christmas | 16,17 | Mansion Theatre | 8:00 p.m. |
| BJ Thomas | 18 | Andy Williams PAC & T | 8:00 p.m. |
| Frankie Avalon | 25 | Andy Williams PAC & T | 8:00 p.m. |
| DECEMBER | |||
| Daily & Vincent | 1,5,8 | Mansion Theatre | 8:00 p.m. |
| Lee Greenwood (Show is ALL Christmas except for GBTUSA) | 5 | Dick Clark’s AB Theatre | 7:00 p.m. |
| Jim Brickman | 9 | Andy Williams PAC & T | 8:00 p.m. |
| Jimmy Fortune | 12,13 | Starlite Theatre | alternating 2pm & 7:30pm |
